Afghanistan | the Islamic Republic of Afghanistan | UN member | AF | AFG | 004 | ISO 3166-2:AF | .af |
Åland Islands | Åland | Finland | AX | ALA | 248 | ISO 3166-2:AX | .ax |
Albania | the Republic of Albania | UN member | AL | ALB | 008 | ISO 3166-2:AL | .al |
Algeria | the People’s Democratic Republic of Algeria | UN member | DZ | DZA | 012 | ISO 3166-2:DZ | .dz |
American Samoa | American Samoa[c] | United States | AS | ASM | 016 | ISO 3166-2:AS | .as |
Andorra | the Principality of Andorra | UN member | AD | AND | 020 | ISO 3166-2:AD | .ad |
Angola | the Republic of Angola | UN member | AO | AGO | 024 | ISO 3166-2:AO | .ao |
Anguilla | Anguilla | United Kingdom | AI | AIA | 660 | ISO 3166-2:AI | .ai |
Antarctica | Antarctica | Antarctic Treaty | AQ | ATA | 010 | ISO 3166-2:AQ | .aq |
Antigua and Barbuda | Antigua and Barbuda | UN member | AG | ATG | 028 | ISO 3166-2:AG | .ag |
Argentina | the Argentine Republic | UN member | AR | ARG | 032 | ISO 3166-2:AR | .ar |
Armenia | the Republic of Armenia | UN member | AM | ARM | 051 | ISO 3166-2:AM | .am |
Aruba | the Country of Aruba | Netherlands | AW | ABW | 533 | ISO 3166-2:AW | .aw |
Australia | the Commonwealth of Australia | UN member | AU | AUS | 036 | ISO 3166-2:AU | .au |
Austria | the Republic of Austria | UN member | AT | AUT | 040 | ISO 3166-2:AT | .at |
Azerbaijan | the Republic of Azerbaijan | UN member | AZ | AZE | 031 | ISO 3166-2:AZ | .az |
Bahamas (the) | the Commonwealth of The Bahamas | UN member | BS | BHS | 044 | ISO 3166-2:BS | .bs |
Bahrain | the Kingdom of Bahrain | UN member | BH | BHR | 048 | ISO 3166-2:BH | .bh |
Bangladesh | the People’s Republic of Bangladesh | UN member | BD | BGD | 050 | ISO 3166-2:BD | .bd |
Barbados | Barbados | UN member | BB | BRB | 052 | ISO 3166-2:BB | .bb |
Belarus | the Republic of Belarus | UN member | BY | BLR | 112 | ISO 3166-2:BY | .by |
Belgium | the Kingdom of Belgium | UN member | BE | BEL | 056 | ISO 3166-2:BE | .be |
Belize | Belize | UN member | BZ | BLZ | 084 | ISO 3166-2:BZ | .bz |
Benin | the Republic of Benin | UN member | BJ | BEN | 204 | ISO 3166-2:BJ | .bj |
Bermuda | Bermuda | United Kingdom | BM | BMU | 060 | ISO 3166-2:BM | .bm |
Bhutan | the Kingdom of Bhutan | UN member | BT | BTN | 064 | ISO 3166-2:BT | .bt |
Bolivia (Plurinational State of) | the Plurinational State of Bolivia | UN member | BO | BOL | 068 | ISO 3166-2:BO | .bo |
Bonaire Sint Eustatius Saba | Bonaire, Sint Eustatius and Saba | Netherlands | BQ | BES | 535 | ISO 3166-2:BQ | .bq .nl |
Bosnia and Herzegovina | Bosnia and Herzegovina | UN member | BA | BIH | 070 | ISO 3166-2:BA | .ba |
Botswana | the Republic of Botswana | UN member | BW | BWA | 072 | ISO 3166-2:BW | .bw |
Bouvet Island | Bouvet Island | Norway | BV | BVT | 074 | ISO 3166-2:BV | [h] |
Brazil | the Federative Republic of Brazil | UN member | BR | BRA | 076 | ISO 3166-2:BR | .br |
British Indian Ocean Territory (the) | the British Indian Ocean Territory | United Kingdom | IO | IOT | 086 | ISO 3166-2:IO | .io |
British Virgin Islands – See Virgin Islands (British). |
Brunei Darussalam | Brunei Darussalam | UN member | BN | BRN | 096 | ISO 3166-2:BN | .bn |
Bulgaria | the Republic of Bulgaria | UN member | BG | BGR | 100 | ISO 3166-2:BG | .bg |
Burkina Faso | Burkina Faso | UN member | BF | BFA | 854 | ISO 3166-2:BF | .bf |
Burma – See Myanmar. |
Burundi | the Republic of Burundi | UN member | BI | BDI | 108 | ISO 3166-2:BI | .bi |
Cabo Verde | the Republic of Cabo Verde | UN member | CV | CPV | 132 | ISO 3166-2:CV | .cv |
Cambodia | the Kingdom of Cambodia | UN member | KH | KHM | 116 | ISO 3166-2:KH | .kh |
Cameroon | the Republic of Cameroon | UN member | CM | CMR | 120 | ISO 3166-2:CM | .cm |
Canada | Canada | UN member | CA | CAN | 124 | ISO 3166-2:CA | .ca |
Cape Verde – See Cabo Verde. |
Caribbean Netherlands – See Bonaire, Sint Eustatius and Saba. |
Cayman Islands (the) | the Cayman Islands[c] | United Kingdom | KY | CYM | 136 | ISO 3166-2:KY | .ky |
Central African Republic (the) | the Central African Republic | UN member | CF | CAF | 140 | ISO 3166-2:CF | .cf |
Chad | the Republic of Chad | UN member | TD | TCD | 148 | ISO 3166-2:TD | .td |
Chile | the Republic of Chile | UN member | CL | CHL | 152 | ISO 3166-2:CL | .cl |
China | the People’s Republic of China | UN member | CN | CHN | 156 | ISO 3166-2:CN | .cn |
China, The Republic of – See Taiwan (Province of China). |
Christmas Island | the Territory of Christmas Island[c] | Australia | CX | CXR | 162 | ISO 3166-2:CX | .cx |
Cocos (Keeling) Islands (the) | the Territory of Cocos (Keeling) Islands[c] | Australia | CC | CCK | 166 | ISO 3166-2:CC | .cc |
Colombia | the Republic of Colombia | UN member | CO | COL | 170 | ISO 3166-2:CO | .co |
Comoros (the) | the Union of the Comoros | UN member | KM | COM | 174 | ISO 3166-2:KM | .km |
Congo (the Democratic Republic of the) | the Democratic Republic of the Congo | UN member | CD | COD | 180 | ISO 3166-2:CD | .cd |
Congo (the) [k] | the Republic of the Congo | UN member | CG | COG | 178 | ISO 3166-2:CG | .cg |
Cook Islands (the) | the Cook Islands[c] | New Zealand | CK | COK | 184 | ISO 3166-2:CK | .ck |
Costa Rica | the Republic of Costa Rica | UN member | CR | CRI | 188 | ISO 3166-2:CR | .cr |
Côte d’Ivoire [l] | the Republic of Côte d’Ivoire | UN member | CI | CIV | 384 | ISO 3166-2:CI | .ci |
Croatia | the Republic of Croatia | UN member | HR | HRV | 191 | ISO 3166-2:HR | .hr |
Cuba | the Republic of Cuba | UN member | CU | CUB | 192 | ISO 3166-2:CU | .cu |
Curaçao | the Country of Curaçao[c] | Netherlands | CW | CUW | 531 | ISO 3166-2:CW | .cw |
Cyprus | the Republic of Cyprus | UN member | CY | CYP | 196 | ISO 3166-2:CY | .cy |
Czechia [m] | the Czech Republic | UN member | CZ | CZE | 203 | ISO 3166-2:CZ | .cz |
Democratic People’s Republic of Korea – See Korea, The Democratic People’s Republic of. |
Democratic Republic of the Congo – See Congo, The Democratic Republic of the. |
Denmark | the Kingdom of Denmark | UN member | DK | DNK | 208 | ISO 3166-2:DK | .dk |
Djibouti | the Republic of Djibouti | UN member | DJ | DJI | 262 | ISO 3166-2:DJ | .dj |
Dominica | the Commonwealth of Dominica | UN member | DM | DMA | 212 | ISO 3166-2:DM | .dm |
Dominican Republic (the) | the Dominican Republic | UN member | DO | DOM | 214 | ISO 3166-2:DO | .do |
East Timor – See Timor-Leste. |
Ecuador | the Republic of Ecuador | UN member | EC | ECU | 218 | ISO 3166-2:EC | .ec |
Egypt | the Arab Republic of Egypt | UN member | EG | EGY | 818 | ISO 3166-2:EG | .eg |
El Salvador | the Republic of El Salvador | UN member | SV | SLV | 222 | ISO 3166-2:SV | .sv |
Equatorial Guinea | the Republic of Equatorial Guinea | UN member | GQ | GNQ | 226 | ISO 3166-2:GQ | .gq |
Eritrea | the State of Eritrea | UN member | ER | ERI | 232 | ISO 3166-2:ER | .er |
Estonia | the Republic of Estonia | UN member | EE | EST | 233 | ISO 3166-2:EE | .ee |
Eswatini [n] | the Kingdom of Eswatini | UN member | SZ | SWZ | 748 | ISO 3166-2:SZ | .sz |
Ethiopia | the Federal Democratic Republic of Ethiopia | UN member | ET | ETH | 231 | ISO 3166-2:ET | .et |
Falkland Islands (the) [Malvinas] [o] | the Falkland Islands[c][d] | United Kingdom | FK | FLK | 238 | ISO 3166-2:FK | .fk |
Faroe Islands (the) | the Faroe Islands[c] | Denmark | FO | FRO | 234 | ISO 3166-2:FO | .fo |
Fiji | the Republic of Fiji | UN member | FJ | FJI | 242 | ISO 3166-2:FJ | .fj |
Finland | the Republic of Finland | UN member | FI | FIN | 246 | ISO 3166-2:FI | .fi |
France [p] | the French Republic | UN member | FR | FRA | 250 | ISO 3166-2:FR | .fr |
French Guiana | Guyane[c][d] | France | GF | GUF | 254 | ISO 3166-2:GF | .gf |
French Polynesia | Overseas Lands of French Polynesia[c][d] | France | PF | PYF | 258 | ISO 3166-2:PF | .pf |
French Southern Territories (the) [q] | the French Southern and Antarctic Lands[c] | France | TF | ATF | 260 | ISO 3166-2:TF | .tf |
Gabon | the Gabonese Republic | UN member | GA | GAB | 266 | ISO 3166-2:GA | .ga |
Gambia (the) | the Republic of The Gambia | UN member | GM | GMB | 270 | ISO 3166-2:GM | .gm |
Georgia | Georgia[c] | UN member | GE | GEO | 268 | ISO 3166-2:GE | .ge |
Germany | the Federal Republic of Germany | UN member | DE | DEU | 276 | ISO 3166-2:DE | .de |
Ghana | the Republic of Ghana | UN member | GH | GHA | 288 | ISO 3166-2:GH | .gh |
Gibraltar | Gibraltar[c] | United Kingdom | GI | GIB | 292 | ISO 3166-2:GI | .gi |
Great Britain – See United Kingdom, The. |
Greece | the Hellenic Republic | UN member | GR | GRC | 300 | ISO 3166-2:GR | .gr |
Greenland | Greenland[c] | Denmark | GL | GRL | 304 | ISO 3166-2:GL | .gl |
Grenada | Grenada[c] | UN member | GD | GRD | 308 | ISO 3166-2:GD | .gd |
Guadeloupe | Guadeloupe[c][d] | France | GP | GLP | 312 | ISO 3166-2:GP | .gp |
Guam | Guam[c] | United States | GU | GUM | 316 | ISO 3166-2:GU | .gu |
Guatemala | the Republic of Guatemala | UN member | GT | GTM | 320 | ISO 3166-2:GT | .gt |
Guernsey | the Bailiwick of Guernsey[c] | British Crown | GG | GGY | 831 | ISO 3166-2:GG | .gg |
Guinea | the Republic of Guinea | UN member | GN | GIN | 324 | ISO 3166-2:GN | .gn |
Guinea-Bissau | the Republic of Guinea-Bissau | UN member | GW | GNB | 624 | ISO 3166-2:GW | .gw |
Guyana | the Co-operative Republic of Guyana | UN member | GY | GUY | 328 | ISO 3166-2:GY | .gy |
Haiti | the Republic of Haiti | UN member | HT | HTI | 332 | ISO 3166-2:HT | .ht |
Heard Island and McDonald Islands | the Territory of Heard Island and McDonald Islands[c] | Australia | HM | HMD | 334 | ISO 3166-2:HM | .hm |
Holy See (the) [r] | the Holy See[c] | UN observer | VA | VAT | 336 | ISO 3166-2:VA | .va |
Honduras | the Republic of Honduras | UN member | HN | HND | 340 | ISO 3166-2:HN | .hn |
Hong Kong | the Hong Kong Special Administrative Region of China[10] | China | HK | HKG | 344 | ISO 3166-2:HK | .hk |
Hungary | Hungary[c] | UN member | HU | HUN | 348 | ISO 3166-2:HU | .hu |
Iceland | Iceland[c] | UN member | IS | ISL | 352 | ISO 3166-2:IS | .is |
India | the Republic of India | UN member | IN | IND | 356 | ISO 3166-2:IN | .in |
Indonesia | the Republic of Indonesia | UN member | ID | IDN | 360 | ISO 3166-2:ID | .id |
Iran (Islamic Republic of)[s] | the Islamic Republic of Iran | UN member | IR | IRN | 364 | ISO 3166-2:IR | .ir |
Iraq | the Republic of Iraq | UN member | IQ | IRQ | 368 | ISO 3166-2:IQ | .iq |
Ireland | Ireland[c] | UN member | IE | IRL | 372 | ISO 3166-2:IE | .ie |
Isle of Man | the Isle of Man[c] | British Crown | IM | IMN | 833 | ISO 3166-2:IM | .im |
Israel | the State of Israel | UN member | IL | ISR | 376 | ISO 3166-2:IL | .il |
Italy | the Italian Republic | UN member | IT | ITA | 380 | ISO 3166-2:IT | .it |
Ivory Coast – See Côte d’Ivoire. |
Jamaica | Jamaica[c] | UN member | JM | JAM | 388 | ISO 3166-2:JM | .jm |
Jan Mayen – See Svalbard and Jan Mayen. |
Japan | Japan[c] | UN member | JP | JPN | 392 | ISO 3166-2:JP | .jp |
Jersey | the Bailiwick of Jersey[c] | British Crown | JE | JEY | 832 | ISO 3166-2:JE | .je |
Jordan | the Hashemite Kingdom of Jordan | UN member | JO | JOR | 400 | ISO 3166-2:JO | .jo |
Kazakhstan | the Republic of Kazakhstan | UN member | KZ | KAZ | 398 | ISO 3166-2:KZ | .kz |
Kenya | the Republic of Kenya | UN member | KE | KEN | 404 | ISO 3166-2:KE | .ke |
Kiribati | the Republic of Kiribati | UN member | KI | KIR | 296 | ISO 3166-2:KI | .ki |
Korea (the Democratic People’s Republic of) [t] | the Democratic People’s Republic of Korea | UN member | KP | PRK | 408 | ISO 3166-2:KP | .kp |
Korea (the Republic of) [u] | the Republic of Korea | UN member | KR | KOR | 410 | ISO 3166-2:KR | .kr |
Kuwait | the State of Kuwait | UN member | KW | KWT | 414 | ISO 3166-2:KW | .kw |
Kyrgyzstan | the Kyrgyz Republic | UN member | KG | KGZ | 417 | ISO 3166-2:KG | .kg |
Lao People’s Democratic Republic (the) [v] | the Lao People’s Democratic Republic | UN member | LA | LAO | 418 | ISO 3166-2:LA | .la |
Latvia | the Republic of Latvia | UN member | LV | LVA | 428 | ISO 3166-2:LV | .lv |
Lebanon | the Lebanese Republic | UN member | LB | LBN | 422 | ISO 3166-2:LB | .lb |
Lesotho | the Kingdom of Lesotho | UN member | LS | LSO | 426 | ISO 3166-2:LS | .ls |
Liberia | the Republic of Liberia | UN member | LR | LBR | 430 | ISO 3166-2:LR | .lr |
Libya | the State of Libya | UN member | LY | LBY | 434 | ISO 3166-2:LY | .ly |
Liechtenstein | the Principality of Liechtenstein | UN member | LI | LIE | 438 | ISO 3166-2:LI | .li |
Lithuania | the Republic of Lithuania | UN member | LT | LTU | 440 | ISO 3166-2:LT | .lt |
Luxembourg | the Grand Duchy of Luxembourg | UN member | LU | LUX | 442 | ISO 3166-2:LU | .lu |
Macao [w] | the Macao Special Administrative Region of China[11] | China | MO | MAC | 446 | ISO 3166-2:MO | .mo |
Madagascar | the Republic of Madagascar | UN member | MG | MDG | 450 | ISO 3166-2:MG | .mg |
Malawi | the Republic of Malawi | UN member | MW | MWI | 454 | ISO 3166-2:MW | .mw |
Malaysia | Malaysia[c] | UN member | MY | MYS | 458 | ISO 3166-2:MY | .my |
Maldives | the Republic of Maldives | UN member | MV | MDV | 462 | ISO 3166-2:MV | .mv |
Mali | the Republic of Mali | UN member | ML | MLI | 466 | ISO 3166-2:ML | .ml |
Malta | the Republic of Malta | UN member | MT | MLT | 470 | ISO 3166-2:MT | .mt |
Marshall Islands (the) | the Republic of the Marshall Islands | UN member | MH | MHL | 584 | ISO 3166-2:MH | .mh |
Martinique | Martinique[c][d] | France | MQ | MTQ | 474 | ISO 3166-2:MQ | .mq |
Mauritania | the Islamic Republic of Mauritania | UN member | MR | MRT | 478 | ISO 3166-2:MR | .mr |
Mauritius | the Republic of Mauritius | UN member | MU | MUS | 480 | ISO 3166-2:MU | .mu |
Mayotte | the Department of Mayotte[c][d] | France | YT | MYT | 175 | ISO 3166-2:YT | .yt |
Mexico | the United Mexican States | UN member | MX | MEX | 484 | ISO 3166-2:MX | .mx |
Micronesia (Federated States of) | the Federated States of Micronesia | UN member | FM | FSM | 583 | ISO 3166-2:FM | .fm |
Moldova (the Republic of) | the Republic of Moldova | UN member | MD | MDA | 498 | ISO 3166-2:MD | .md |
Monaco | the Principality of Monaco | UN member | MC | MCO | 492 | ISO 3166-2:MC | .mc |
Mongolia | Mongolia[c] | UN member | MN | MNG | 496 | ISO 3166-2:MN | .mn |
Montenegro | Montenegro[c] | UN member | ME | MNE | 499 | ISO 3166-2:ME | .me |
Montserrat | Montserrat[c] | United Kingdom | MS | MSR | 500 | ISO 3166-2:MS | .ms |
Morocco | the Kingdom of Morocco | UN member | MA | MAR | 504 | ISO 3166-2:MA | .ma |
Mozambique | the Republic of Mozambique | UN member | MZ | MOZ | 508 | ISO 3166-2:MZ | .mz |
Myanmar [x] | the Republic of the Union of Myanmar[d] | UN member | MM | MMR | 104 | ISO 3166-2:MM | .mm |
Namibia | the Republic of Namibia | UN member | NA | NAM | 516 | ISO 3166-2:NA | .na |
Nauru | the Republic of Nauru | UN member | NR | NRU | 520 | ISO 3166-2:NR | .nr |
Nepal | the Federal Democratic Republic of Nepal[c][d] | UN member | NP | NPL | 524 | ISO 3166-2:NP | .np |
Netherlands (Kingdom of the) | the Kingdom of the Netherlands | UN member | NL | NLD | 528 | ISO 3166-2:NL | .nl |
New Caledonia | New Caledonia[c] | France | NC | NCL | 540 | ISO 3166-2:NC | .nc |
New Zealand | New Zealand[c] | UN member | NZ | NZL | 554 | ISO 3166-2:NZ | .nz |
Nicaragua | the Republic of Nicaragua | UN member | NI | NIC | 558 | ISO 3166-2:NI | .ni |
Niger (the) | the Republic of the Niger | UN member | NE | NER | 562 | ISO 3166-2:NE | .ne |
Nigeria | the Federal Republic of Nigeria | UN member | NG | NGA | 566 | ISO 3166-2:NG | .ng |
Niue | Niue[c] | New Zealand | NU | NIU | 570 | ISO 3166-2:NU | .nu |
Norfolk Island | the Territory of Norfolk Island[c] | Australia | NF | NFK | 574 | ISO 3166-2:NF | .nf |
North Korea – See Korea, The Democratic People’s Republic of. |
North Macedonia [y] | the Republic of North Macedonia[12] | UN member | MK | MKD | 807 | ISO 3166-2:MK | .mk |
Northern Mariana Islands (the) | the Commonwealth of the Northern Mariana Islands | United States | MP | MNP | 580 | ISO 3166-2:MP | .mp |
Norway | the Kingdom of Norway | UN member | NO | NOR | 578 | ISO 3166-2:NO | .no |
Oman | the Sultanate of Oman | UN member | OM | OMN | 512 | ISO 3166-2:OM | .om |
Pakistan | the Islamic Republic of Pakistan | UN member | PK | PAK | 586 | ISO 3166-2:PK | .pk |
Palau | the Republic of Palau | UN member | PW | PLW | 585 | ISO 3166-2:PW | .pw |
Palestine, State of | the State of Palestine[d] | UN observer | PS | PSE | 275 | ISO 3166-2:PS | .ps |
Panama | the Republic of Panama | UN member | PA | PAN | 591 | ISO 3166-2:PA | .pa |
Papua New Guinea | the Independent State of Papua New Guinea | UN member | PG | PNG | 598 | ISO 3166-2:PG | .pg |
Paraguay | the Republic of Paraguay | UN member | PY | PRY | 600 | ISO 3166-2:PY | .py |
People’s Republic of China – See China. |
Peru | the Republic of Peru | UN member | PE | PER | 604 | ISO 3166-2:PE | .pe |
Philippines (the) | the Republic of the Philippines | UN member | PH | PHL | 608 | ISO 3166-2:PH | .ph |
Pitcairn [z] | the Pitcairn, Henderson, Ducie and Oeno Islands[c] | United Kingdom | PN | PCN | 612 | ISO 3166-2:PN | .pn |
Poland | the Republic of Poland | UN member | PL | POL | 616 | ISO 3166-2:PL | .pl |
Portugal | the Portuguese Republic | UN member | PT | PRT | 620 | ISO 3166-2:PT | .pt |
Puerto Rico | the Commonwealth of Puerto Rico[c] | United States | PR | PRI | 630 | ISO 3166-2:PR | .pr |
Qatar | the State of Qatar | UN member | QA | QAT | 634 | ISO 3166-2:QA | .qa |
Republic of China – See Taiwan (Province of China). |
Republic of Korea – See Korea, The Republic of. |
Republic of the Congo – See Congo, The. |
Réunion | Réunion[c][d] | France | RE | REU | 638 | ISO 3166-2:RE | .re |
Romania | Romania[c] | UN member | RO | ROU | 642 | ISO 3166-2:RO | .ro |
Russian Federation (the) [aa] | the Russian Federation | UN member | RU | RUS | 643 | ISO 3166-2:RU | .ru |
Rwanda | the Republic of Rwanda | UN member | RW | RWA | 646 | ISO 3166-2:RW | .rw |
Saba – See Bonaire, Sint Eustatius and Saba. |
Sahrawi Arab Democratic Republic – See Western Sahara. |
Saint Barthélemy | the Collectivity of Saint-Barthélemy[c] | France | BL | BLM | 652 | ISO 3166-2:BL | .bl |
Saint Helena Ascension Island Tristan da Cunha | Saint Helena, Ascension and Tristan da Cunha[c] | United Kingdom | SH | SHN | 654 | ISO 3166-2:SH | .sh |
Saint Kitts and Nevis | the Federation of Saint Kitts and Nevis[c] | UN member | KN | KNA | 659 | ISO 3166-2:KN | .kn |
Saint Lucia | Saint Lucia[c] | UN member | LC | LCA | 662 | ISO 3166-2:LC | .lc |
Saint Martin (French part) | the Collectivity of Saint-Martin[c] | France | MF | MAF | 663 | ISO 3166-2:MF | .mf |
Saint Pierre and Miquelon | the Overseas Collectivity of Saint-Pierre and Miquelon[c] | France | PM | SPM | 666 | ISO 3166-2:PM | .pm |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines[c] | UN member | VC | VCT | 670 | ISO 3166-2:VC | .vc |
Samoa | the Independent State of Samoa | UN member | WS | WSM | 882 | ISO 3166-2:WS | .ws |
San Marino | the Republic of San Marino | UN member | SM | SMR | 674 | ISO 3166-2:SM | .sm |
Sao Tome and Principe | the Democratic Republic of São Tomé and Príncipe | UN member | ST | STP | 678 | ISO 3166-2:ST | .st |
Saudi Arabia | the Kingdom of Saudi Arabia | UN member | SA | SAU | 682 | ISO 3166-2:SA | .sa |
Senegal | the Republic of Senegal | UN member | SN | SEN | 686 | ISO 3166-2:SN | .sn |
Serbia | the Republic of Serbia | UN member | RS | SRB | 688 | ISO 3166-2:RS | .rs |
Seychelles | the Republic of Seychelles | UN member | SC | SYC | 690 | ISO 3166-2:SC | .sc |
Sierra Leone | the Republic of Sierra Leone | UN member | SL | SLE | 694 | ISO 3166-2:SL | .sl |
Singapore | the Republic of Singapore | UN member | SG | SGP | 702 | ISO 3166-2:SG | .sg |
Sint Eustatius – See Bonaire, Sint Eustatius and Saba. |
Sint Maarten (Dutch part) | Sint Maarten[c] | Netherlands | SX | SXM | 534 | ISO 3166-2:SX | .sx |
Slovakia | the Slovak Republic | UN member | SK | SVK | 703 | ISO 3166-2:SK | .sk |
Slovenia | the Republic of Slovenia | UN member | SI | SVN | 705 | ISO 3166-2:SI | .si |
Solomon Islands | the Solomon Islands[c] | UN member | SB | SLB | 090 | ISO 3166-2:SB | .sb |
Somalia | the Federal Republic of Somalia | UN member | SO | SOM | 706 | ISO 3166-2:SO | .so |
South Africa | the Republic of South Africa | UN member | ZA | ZAF | 710 | ISO 3166-2:ZA | .za |
South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich Islands | United Kingdom | GS | SGS | 239 | ISO 3166-2:GS | .gs |
South Korea – See Korea, The Republic of. |
South Sudan | the Republic of South Sudan | UN member | SS | SSD | 728 | ISO 3166-2:SS | .ss |
Spain | the Kingdom of Spain | UN member | ES | ESP | 724 | ISO 3166-2:ES | .es |
Sri Lanka | the Democratic Socialist Republic of Sri Lanka | UN member | LK | LKA | 144 | ISO 3166-2:LK | .lk |
Sudan (the) | the Republic of the Sudan | UN member | SD | SDN | 729 | ISO 3166-2:SD | .sd |
Suriname | the Republic of Suriname | UN member | SR | SUR | 740 | ISO 3166-2:SR | .sr |
Svalbard Jan Mayen | Svalbard and Jan Mayen[c] | Norway | SJ | SJM | 744 | ISO 3166-2:SJ | [ab] |
Sweden | the Kingdom of Sweden | UN member | SE | SWE | 752 | ISO 3166-2:SE | .se |
Switzerland | the Swiss Confederation | UN member | CH | CHE | 756 | ISO 3166-2:CH | .ch |
Syrian Arab Republic (the) [ac] | the Syrian Arab Republic | UN member | SY | SYR | 760 | ISO 3166-2:SY | .sy |
Taiwan (Province of China) [ad] | the Republic of China[c][d] | Disputed [ae] | TW | TWN | 158 | ISO 3166-2:TW | .tw |
Tajikistan | the Republic of Tajikistan | UN member | TJ | TJK | 762 | ISO 3166-2:TJ | .tj |
Tanzania, the United Republic of | the United Republic of Tanzania | UN member | TZ | TZA | 834 | ISO 3166-2:TZ | .tz |
Thailand | the Kingdom of Thailand | UN member | TH | THA | 764 | ISO 3166-2:TH | .th |
Timor-Leste [af] | the Democratic Republic of Timor-Leste | UN member | TL | TLS | 626 | ISO 3166-2:TL | .tl |
Togo | the Togolese Republic | UN member | TG | TGO | 768 | ISO 3166-2:TG | .tg |
Tokelau | Tokelau[c] | New Zealand | TK | TKL | 772 | ISO 3166-2:TK | .tk |
Tonga | the Kingdom of Tonga | UN member | TO | TON | 776 | ISO 3166-2:TO | .to |
Trinidad and Tobago | the Republic of Trinidad and Tobago | UN member | TT | TTO | 780 | ISO 3166-2:TT | .tt |
Tunisia | the Republic of Tunisia | UN member | TN | TUN | 788 | ISO 3166-2:TN | .tn |
Türkiye [ag] | the Republic of Türkiye | UN member | TR | TUR | 792 | ISO 3166-2:TR | .tr |
Turkmenistan | Turkmenistan[c] | UN member | TM | TKM | 795 | ISO 3166-2:TM | .tm |
Turks and Caicos Islands (the) | the Turks and Caicos Islands[c] | United Kingdom | TC | TCA | 796 | ISO 3166-2:TC | .tc |
Tuvalu | Tuvalu[c] | UN member | TV | TUV | 798 | ISO 3166-2:TV | .tv |
Uganda | the Republic of Uganda | UN member | UG | UGA | 800 | ISO 3166-2:UG | .ug |
Ukraine[c] | Ukraine | UN member | UA | UKR | 804 | ISO 3166-2:UA | .ua |
United Arab Emirates (the) | the United Arab Emirates | UN member | AE | ARE | 784 | ISO 3166-2:AE | .ae |
United Kingdom of Great Britain and Northern Ireland (the) | the United Kingdom of Great Britain and Northern Ireland | UN member | GB | GBR | 826 | ISO 3166-2:GB | .gb .uk [ah] |
United States Minor Outlying Islands (the)[13][ai] | United States Pacific Island Wildlife Refuges,[14] Navassa Island, and Wake Island[c][d] | United States | UM | UMI | 581 | ISO 3166-2:UM | [aj] |
United States of America (the) | the United States of America | UN member | US | USA | 840 | ISO 3166-2:US | .us |
United States Virgin Islands – See Virgin Islands (U.S.). |
Uruguay | the Oriental Republic of Uruguay | UN member | UY | URY | 858 | ISO 3166-2:UY | .uy |
Uzbekistan | the Republic of Uzbekistan | UN member | UZ | UZB | 860 | ISO 3166-2:UZ | .uz |
Vanuatu | the Republic of Vanuatu | UN member | VU | VUT | 548 | ISO 3166-2:VU | .vu |
Vatican City – See Holy See, The. |
Venezuela (Bolivarian Republic of) | the Bolivarian Republic of Venezuela | UN member | VE | VEN | 862 | ISO 3166-2:VE | .ve |
Viet Nam [ak] | the Socialist Republic of Viet Nam | UN member | VN | VNM | 704 | ISO 3166-2:VN | .vn |
Virgin Islands (British) [al] | the Virgin Islands[d] | United Kingdom | VG | VGB | 092 | ISO 3166-2:VG | .vg |
Virgin Islands (U.S.) [am] | the Virgin Islands of the United States | United States | VI | VIR | 850 | ISO 3166-2:VI | .vi |
Wallis and Futuna | the Territory of the Wallis and Futuna Islands | France | WF | WLF | 876 | ISO 3166-2:WF | .wf |
Western Sahara [an] | the Sahrawi Arab Democratic Republic[c][d] | Disputed [ao] | EH | ESH | 732 | ISO 3166-2:EH | [ap] |
Yemen | the Republic of Yemen | UN member | YE | YEM | 887 | ISO 3166-2:YE | .ye |
Zambia | the Republic of Zambia | UN member | ZM | ZMB | 894 | ISO 3166-2:ZM | .zm |
Zimbabwe | the Republic of Zimbabwe | UN member | ZW | ZWE | 716 | ISO 3166-2:ZW | .zw |